Batería Lenovo ThinkPad 70++, 9 Celdas, para W530/W520/W510/T530/T520/T510/T430 6 meses de garantía
Número de Parte: 0A36303
1,206
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
Stay unplugged longer with these genuine ThinkPad batteries. These rechargeable batteries use Lithium-Ion technology and can be used as replacement for aging system batteries or as a convenient spare battery.• Lithium-Ion (Li-Ion) technology • 9 cell system battery • Battery energy (Watt-hours): 94 Wh • Compatible with the ThinkPad External Battery Charger (40Y7625)
Average Battery Duration - 16.2hours
Especificaciones Técnicas
| General | Part number | 0A36303 |
| Description | ThinkPad Battery 70++ (9 Cell - T410/20/30, T510/20/30, W510/20/30, L Series) | |
| Additional Product Information | Ship Group | Battery Publications |
| Physical Properities | Agency Approvals & Certifications | CE MARK,KC (Korea),PSE(Japan),UL,CUL,C-Tick,ACA |
| Maximum Operating Humidity | 95 | |
| Maximum Operating Humidity Units | % | |
| Minimum Operating Humidity | 8 | |
| Minimum Operating Humidity Units | % | |
| Maximum Operating Temperature | 35 | |
| Maximum Operating Temperature Units | C | |
| Minimum Operating Temperature | 5 | |
| Minimum Operating Temperature Units | C | |
| Depth Metric | 78.45 | |
| Depth | 78.45 mm | |
| Depth Metric Units | mm | |
| Depth (US) | 3.1 in | |
| Height Metric | 21.2 | |
| Height | 21.2 mm | |
| Height Metric Units | mm | |
| Height (US) | 0.8 in | |
| Max Operating Humidity + Units | 95% | |
| Min Operating Humidity + Units | 8% | |
| Max Operating Temperature + Units | 35C | |
| Min Operating Temperature + Units | 5C | |
| Weight US | 1.1 | |
| Weight US Units | lbs | |
| Weight Metric | 0.500 | |
| Weight Metric Units | Kg | |
| Width Metric | 218.52 | |
| Width | 218.52 mm | |
| Width Metric Units | mm | |
| Width (US) | 8.6 in | |
| Power | Power | 94 |
| Power Units | Watts/Hr | |
| Battery Power + Units | 94Watts/Hr | |
| Battery Types | 9 Cell Lithium-Ion | |
| Standard Battery Reference Number | Non-standard | |
| Width Metric Units | 500 | |
| Battery Weight Metric Units | gr | |
| Warranty | Warranty Period | One year |
| Warranty Type | Customer Replaceable Unit | |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.