Workstation Dell Precision T5810, Torre, Xeon E5-1620, 16GB RAM, 1TB DD, DVDRW, W7 Pro, NVIDIA QUADRO K2200 4GB 1 año de garantía
Número de Parte: 63728146
37,142
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
| Dell Precision Tower 5810 | Dell Precision Tower 5810 CTO Base | |||
| Operating System | Windows 7 Professional 64-bit English/French/Spanish (Includes Windows 8.1 Pro license) | |||
| Memory | 16GB (4x4GB) 2133MHz DDR4 RDIMM ECC | |||
| Keyboard | US English (QWERTY) Dell KB212-B QuietKey USB Keyboard Black | |||
| Video Card | NVIDIA® Quadro® K2200 4GB (2 DP, DL-DVI-I) (1 DP to SL-DVI adapter) | |||
| Hard Drive | 500GB 3.5" Serial-ATA (7,200 RPM) Hard Drive | |||
| HDD/Storage Controller | Integrated Intel AHCI chipset SATA controller (6 x 6.0Gb/s) - SW RAID 0/1/5/10 | |||
| Additional Storage Device | No Media Card Reader | |||
| Mouse | Dell MS111 USB Optical Mouse | |||
| Network Card | No Network Card (Integrated NIC only) | |||
| CD ROM/DVD ROM | 8x Slimline DVD-ROM Drive | |||
| Sound | No Add-in Sound Card (Integrated Audio) | |||
| Speakers | Internal Speaker | |||
| Power Cords | US 125V Power Cord | |||
| Documentation/Disks | Safety/Environment and Regulatory Guide (English/French Multi-language) | |||
| Hardware Support Services | 3 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis | |||
| Systems Management | No Out-of-Band Systems Management | |||
| Resource DVD | Resource DVD not Included | |||
| 4th Hard Drive | No Additional Hard Drive | |||
| 3rd Hard Drive | No Additional Hard Drive | |||
| Quick Reference Guide | No Quick Reference Guide | |||
| Canada Ship Options | Non-Canada orders only | |||
| Chassis Options | Dell Precision Tower 5810 685W TPM Chassis | |||
| E-Star | No Energy Star | |||
| Processor | Intel® Xeon® Processor E5-1650 v3 (6C, 3.5GHz, Turbo, HT, 15M, 140W) | |||
| Dell Data Protection |Encryption Security SW | No DDPE Encryption Software | |||
| Internal Hard Drive Configuration | C1 SATA 3.5 Inch, 1-2 Hard Drives | |||
| Chassis intrusion switch | Chassis Intrusion Switch | |||
| UPC Label | No UPC Label | |||
| TPM Security | TPM | |||
| Storage Volume | Boot drive or boot volume is less than 2TB | |||
| Packaging | Dell Precision Packaging | |||
| Stands | No Stand | |||
| FGA Module | No FGA | |||
| Adapters | No Accessories | |||
| Dell Data Protection | Endpoint Security Suite | No Dell Data Protection | Endpoint Security Suite Software | |||
| Optical Software | PowerDVD Software not included | |||
| 2nd Hard Drive | No Additional Hard Drive | |||
| Thunderbolt Card | Not Selected in this Configuration | |||
| Regulatory Label | T5810 Regulatory Label (DAO) | |||
| Processor Branding | Intel® Xeon® Label | |||
| Teradici Remote Workstation Access Host Card | No Dell Tera2 Remote Access host card for the Wyse P25 Zero Client | |||
| Office Productivity Software | Microsoft Office 30 Day Trial | |||
| Non-Microsoft Application Software | Dell Applications Windows 7 | |||
| Raid configuration Connectivity | No RAID | |||
| Protect your PC | No Security Software | |||
| OS Recovery | Windows 8.1 English/French/Spanish OS Recovery - DVD | |||
| Dell backup recovery | Dell Backup and Recovery Basic | |||
| External Speakers | No External Speaker | |||
| Pricing Information | CTO Config 2, Precision Tower 5810 | |||
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.