Monitor LED Lenovo ThinkVision E1922, 18.5'', VGA, Negro 1 año de garantía
Número de Parte: 60B8AAR6US
2,231
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
| General | Part number | 60B8AAR6US |
| Description | ThinkVision E1922 18.5-inch LED Backlit LCD Monitor | |
| Display | Brightness | 250cd/m2 (typical) |
| Max Colors Built in Screen | 16.7M | |
| Connector | VGA | |
| Contrast Ratio | 1000:1 | |
| Display Type | HD LED | |
| Ergonomics | Turkey RoHS,ISO 9241-307,EPA 6.0,China RoHS | |
| Maximum Resolution | 1366x768 | |
| Case Color | Black | |
| Monitor Technology | TN | |
| Native Resolution | 1366x768 | |
| Power Supply Type | Internal | |
| Pixel Pitch/Type - Diagonal | 0.300mm | |
| Refresh Time | 5 | |
| Refresh Time Units | Milliseconds | |
| Screen Illumination | WLED Backlit | |
| Viewable Image Size Inches | 18.5 | |
| Viewable Image Height US | 9.06 | |
| Viewable Image Height US Units | in | |
| Viewable Image Height Metric | 230.4 | |
| Viewable Image Height Metric Units | mm | |
| Viewable Image Width US | 16.12 | |
| Viewable Image Width US Units | in | |
| Viewable Image Width Metric | 409.8 | |
| Viewable Image Width Metric Units | mm | |
| Stand | Tilt only | |
| Tilt | -5° / 20° | |
| Recommended Resolution | 1366X768 | |
| Vertical Viewing Angle | 170 | |
| Video Input | VGA | |
| Physical Properities | Agency Approvals & Certifications | NEMKO,NOM (Mexico),SASO (Saudia Arabia),TUV (Germany),CSA,IEC EN60950 CB Report,JEITA,ISC (Cambodia),STZ (Uzbekistan),CCC (China),Ukraine,BSMI,KC (Korea) |
| Maximum Operating Humidity | 90 | |
| Maximum Operating Humidity Units | % | |
| Minimum Operating Humidity | 20 | |
| Minimum Operating Humidity Units | % | |
| Maximum Operating Temperature | 40 | |
| Maximum Operating Temperature Units | C | |
| Minimum Operating Temperature | 0 | |
| Minimum Operating Temperature Units | C | |
| Depth Metric | 167.2 | |
| Depth | 167.2mm | |
| Depth Metric Units | mm | |
| Depth (US) | 6.58in | |
| Height Metric | 341.5 | |
| Height | 341.5 mm | |
| Height Metric Units | mm | |
| Height (US) | 13.44in | |
| Max Operating Humidity + Units | 90% | |
| Min Operating Humidity + Units | 20% | |
| Max Operating Temperature + Units | 40C | |
| Min Operating Temperature + Units | 0C | |
| Weight US | 6.028 | |
| Weight US Units | lbs | |
| Weight Metric | 2.74 | |
| Weight Metric Units | Kg | |
| Warranty | Warranty Period | Three Year |
| Warranty Type | Customer Carry-in or Mail-in Rapid Replacement Service | |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.