Proyector NEC NP-V332W, 3D, 3300 Lúmenes, HDMI/RGB/RJ-45 1 año de garantía
Número de Parte: NP-V332W
14,099
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
Especificaciones
| Optical | ||
|---|---|---|
| Display Technology | DLP (0.65" DMD) | |
| Light Output(Lumens) | 3300 normal | |
| Resolution | ||
| Native | WXGA 1280 x 800 | |
| Maximum | 1080p 1920 x 1080 | |
| Contrast Ratio (up to) | 10,000:1 with Dynamic Contrast | |
| Lamp Type | 218W AC | |
| Lamp Life (up to) | 3500 hours normal / 6000 hours eco | |
| Screen Size (diagonal) | 30 to 300 in. / .762 to 7.62m | |
| Throw Ratio | 1.55 to 1.7 | |
| Projection Distance | 3.28 to 32.8 ft. / 1.0 to 10.0m | |
| Projector Angle | 13.0° tele / 14.2° wide | |
| Lens | ||
| Zoom | 1 to 1.1 | |
| Focus | Manual | |
| F number, fnumber | F=2.55 - 2.85, f=22.41 to 28.82mm | |
| Keystone Correction | /- 30° horizontal, +/- 30° vertical | |
| Scan Rate | ||
| Horizontal | 15-100 kHz | |
| Vertical | 50-120 Hz | |
| Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | |
| SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | |
| PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, 1080p | |
| Macintosh Compatibility | Yes | |
| Input/Output Terminals | ||
| RGB1(analog) | VGA 15-pin D-sub, Component video using ADP-CV 1E | |
| RGB2(digital) | HDMI(MHL) w/HDCP | |
| RGB3(digital) | HDMI w/HDCP | |
| Video 1 | RCA | |
| Audio 1 | 1/8 in. stereo | |
| Audio 2 | L/R RCA (shared by video sources) | |
| Monitor out | VGA 15-pin D-sub | |
| Audio out | Yes (variable) | |
| Audio | 8W speaker | |
| External Control | RS-232, IR, DDC/CI,RJ-45 | |
| Sync Compatiblity | Separate Sync / Composite Sync / Sync on G | |
| Electrical | ||
| Power Requirements | 100-240V AC, 50/60 Hz AC, 50/60 Hz | |
| Input Current | 2.8A | |
| Power Consumption (Normal/ECO Mode/Standby/Standby Power Saving) | 277W / 215W / 3.0W / 0.5W | |
| Mechanical | ||
| Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | |
| Dimensions (WxDxH) | 12.6 x 9.8 x 4.0 in. / 324 x 250 x 101mm | |
| Net Weight | 6.2 lbs. / 2.8 kg | |
| Fan Noise | 35 dB normal / 32 dB eco | |
| Regulations | USA: UL60950-1 (2) / UL, FCC Part15 Class A / FCC DoC, Canada CSA C22.2 60950-1-07 (2) / C-UL, ICES-003 Class A / DoC of Canada | |
| Environmental | ||
| Operating Temperature | 41-104°F / 5-40°C | |
| Humidity | 20-80% non-condensing | |
| Storage | -14-122°F / -10-50°C | |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.