Proyector Panasonic PT-LW362, 3600 Lúmenes, VGA/HDMI 3 años de garantía
Número de Parte: PT-LW362
16,880
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
| Power supply | AC100–240 V 50 Hz/60 Hz | |
| Power consumption | 300 W (6 W when Standby mode set to Normal, 0.5 W when Standby mode set to Eco*1) | |
| LCD panel Display method | Display method | Transparent LCD panel (× 3, R/G/B) |
| Drive method | Active matrix method | |
| Panel size | 15.0 mm (0.59 inches) diagonal (16:10 aspect ratio) | |
| Pixels | 1,024,000 (1,280 × 800) pixels | |
| Lens | Manual zoom (1.2 ×), Manual focus lens F=1.6–1.76, f=19.16–23.02 mm, Throw Ratio: 1.48–1.78:1 | |
| Screen size | 0.76–7.62 m (30–300 inches) diagonally, 16:10 aspect ratio | |
| Resolution | 1,280 × 800 pixels (Input signals that exceed this resolution will be converted to 1,280 × 800 pixels.) | |
| Brightness* (Lamp power: Normal) | 3,600 lm | |
| Lamp | 230 W × 1 lamp | |
| Lamp replacement cycle*2 | Normal: 5000 h/Eco1: 6000 h/Eco2: 10,000 h | |
| Center-to-corner uniformity* | 80% | |
| Contrast* | 12,000:1 (all white/all black, Iris: On)*3 | |
| Scanning frequency | HDMI IN | 525i (480i)*4, 625i (576i)*4, 525p (480p), 625p (576p), 750 (720)/60p, 750 (720)/50p, 1125 (1080)/60i,1125 (1080)/50i, 1125 (1080)/60p, 1125 (1080)/50p, 1125 (1080)/24p, 1125 (1080)/25p, 1125 (1080)/24sF, 1125 (1080)/30p VGA size (640 dots × 480 dots)–WUXGA (1,920 dots × 1,200 dots), dot clock: 25 MHz–162 MHz |
| RGB | fH: 15–91 kHz, fV: 24–85 Hz, dot clock: 162 MHz or lower | |
| YPBPR (YCBCR) | fH: 15.73 kHz, fV: 59.94 Hz [525i (480i)], fH: 15.63 kHz, fV: 50 Hz [625i (576i)], fH: 31.47 kHz, fV: 59.94 Hz [525p (480p)], fH: 31.25 kHz, fV: 50 Hz [625p (576p)], fH: 45.00 kHz, fV: 60 Hz [750 (720)/60p], fH: 37.50 kHz, fV: 50 Hz [750 (720)/50p], fH: 33.75 kHz, fV: 60 Hz [1125 (1080)/60i], fH: 28.13 kHz, fV: 50 Hz [1125 (1080)/50i], fH: 28.13 kHz, fV: 25 Hz [1125 (1080)/25p], fH: 27.00 kHz, fV: 24 Hz [1125 (1080)/24p], fH: 27.00 kHz, fV: 48 Hz [1125 (1080)/24sF], fH: 33.75 kHz, fV: 30 Hz [1125 (1080)/30p], fH: 67.50 kHz, fV: 60 Hz [1125 (1080)/60p], fH: 56.25 kHz, fV: 50 Hz [1125 (1080)/50p] | |
| Video/S-Video | fH: 15.73 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60], fH: 15.63 kHz, fV: 50 Hz [PAL/SECAM/PAL-N] | |
| Keystone correction range | Vertical | ±30° (Auto, Manual) |
| Horizontal | ±15° (Manual) | |
| Installation | Ceiling/floor, front/rear | |
| Terminals | HDMI IN | HDMI 19-pin × 1 HDCP compatible, Deep Color compatible, Audio signal: Linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
| COMPUTER 1 IN | D-sub HD 15-pin (female) × 1 [RGB/S-Video/YPB(CB)PR(CR)] | |
| COMPUTER 2 IN | D-sub HD 15-pin (female) × 1 [RGB] | |
| MONITOR OUT | D-sub HD 15-pin (female) × 1 [RGB/Monitor output] | |
| VIDEO IN | Pin jack × 1 | |
| AUDIO IN 1 | M3 (L,R) × 1 | |
| AUDIO IN 2 | Pin jack × 2 (L,R) | |
| AUDIO OUT | M3 (L,R) × 1 (variable) | |
| LAN | RJ-45 (× 1) For network connections, 10Base-T/100Base-TX, PJLink™ (class 1) compatible | |
| SERIAL IN | D-Sub 9-pin (female) × 1 For external control (RS-232C compatible) | |
| USB-Type A | Memory Viewer/Wireless Module, DC5 V MAX500 mA | |
| USB-Type B | USB Display | |
| Built-in speaker | 10 W mono | |
| Operation noise* | Normal: 37 dB, Eco1: 33 dB, Eco2: 28 dB | |
| Cabinet materials | Molded plastic (PC) | |
| Dimensions (W × H × D) | 335 mm × 96 mm (when legs at shortest position) × 252 mm | |
| Weight | Approx. 2.9 kg | |
| Operating environment | Operating environment temperature: Normal use: 5 °C (41 °F) to 40 °C (104 °F) (Elevation: below 1,400 m (4,593'); [High land]: [Off]) 5 °C (41 °F) to 35 °C (95 °F) (Elevation: 1,400 m (4 593')–2,700 m (8 858'); [High land]: [On 1]) 5 °C (41 °F) to 30 °C (86 °F) (Elevation: 2,700 m (8 858')–3,000 m (9 843'); [High land]: [On 2]) Operating environment humidity: 20–80 % (no condensation) | |
| Supplied accessories | • Wireless remote control unit (× 1) • Power cord (× 1) (× 2 for A model only) • CD-ROM (× 1) ··· Instruction manual, Multi Projector Monitoring and Control Software*5 • Instruction manual (Basic guide) • Batteries for remote control (R03/LR03/AAA type battery (× 2)) • RGB signal cable (× 1) | |
| Optional accessories | Ceiling Mount Bracket | Projector Mount Bracket: ET-PKL420B, Ceiling Mount Bracket (for high ceilings): ET-PKL100H, Ceiling Mount Bracket (for low ceilings): ET-PKL100S |
| Replacement Lamp Unit | ET-LAL500 | |
| Replacement Filter Unit | ET-RFL300 | |
| Conversion Cable | D-SUB/S-Video Conversion Cable: ET-ADSV | |
| Wireless Module | ET-WML100 (U,E) | |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.