PICTURE QUALITY| IPS Panel | Yes |
|---|
| ULTRA HD (3840x2160) | Yes |
|---|
| LED Plus (Local Dimming) | Yes |
|---|
| Tru-4K Upscaler | Yes |
|---|
| Triple XD Engine | Yes |
|---|
| ColorPrime | Yes |
|---|
| Tru-Color Generator | Yes |
|---|
| Just Scan (1:1 Pixel Matching) | Yes |
|---|
| 4K UHD File Playback | Yes (HEVC, VP9) |
|---|
| Real Cinema 24p | Yes |
|---|
SMART TV| webOS | webOS 2.0 |
|---|
| Processor | Quad Core |
|---|
| Magic Remote Control | 2015 (Included) |
|---|
| Natural Voice Recognition | Yes |
|---|
| Universal Control Capability | Yes |
|---|
| LG Content Store (App Store) | Yes |
|---|
| Web Browser | Yes |
|---|
SMART SHARE| Screen Share | Yes |
|---|
| Content Share | Yes |
|---|
3D| 3D Type (SG/FPR) | FPR (Passive) |
|---|
| Dual Play | Yes |
|---|
| 3D Glasses | 2 Glasses Included |
|---|
AUDIO| Speaker System | 4.2 Speaker System |
|---|
| Audio Output Power (Watts - THD 10%) | 60W (79" 35W) |
|---|
| Sound System | ULTRA Surround |
|---|
| Mono/Stereo/Dual (MTS/SAP) | Yes |
|---|
| Dolby® Digital Decoder | Yes |
|---|
| DTS Decoder | Yes |
|---|
| Sound Designed by harman/kardon® | Yes |
|---|
| Clear Voice II | Yes |
|---|
| Wireless Sound Sync | Yes |
|---|
CONNECTIVITY| WiFi Direct | Yes |
|---|
| Wi-Fi® Built-in | Yes |
|---|
| SIMPLINK™ (HDMI™ CEC) | Yes |
|---|
USB| Video | DivX HD |
|---|
| Photo | JPEG, JPS, MPO |
|---|
| Audio | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PC M, DTS, RA, WMA |
|---|
INPUTS| RF In (Antenna/Cable) | 1 (Rear) |
|---|
| HDMI™ | 3 |
|---|
| Component Video In | 1 (Rear) |
|---|
| Composite In (AV) | 1 (Rear) |
|---|
| USB 3.0/2.0 | 1 / 2 (Side, 79" 3 (Sides) |
|---|
| LAN | 1 (Rear) |
|---|
| RS-232 | 1 (Rear, Phone Jack) |
|---|
POWER| ENERGY STAR® Qualified | Yes |
|---|
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
|---|
| Standby Mode | 0.3W |
|---|
DIMENSIONS / WEIGHTS| TV with Stand (WxHxD) | 69.7” x 42.9” x 13.6” |
|---|
| TV Shipping Dimensions (WxHxD) | 74.2” x 45.6” x 9” |
|---|
| TV without Stand weight | 115.4 lbs |
|---|
| TV with Stand weight | 133.3 lbs |
|---|
| Shipping Weight | 163.0 lbs |
|---|
WARRANTY / UPC| Limited Warranty | 1 Year Parts & Labor |
|---|
PANEL SPECIFICATIONS| TruMotion 240Hz | Yes |
|---|
FIND THE RIGHT PRODUCTS| ENERGY STAR® Qualified | Yes |
|---|
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.