No Break APC Smart-Ups RT, 3000VA, 2100W, 208V 1 año de garantía
Número de Parte: SURTD3000XLT
32,392
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
APC Smart-UPS On-Line,2100 Watts /3000 VA,Input 208V /Output 208V, Interface Port RJ-45 Serial, SmartSlot, Extended runtime model, Rack Height 3 U
Includes : CD with software, Smart UPS signalling RS-232 cable, User Manual
| Output | |||||
|---|---|---|---|---|---|
| Output Power Capacity | 2100 Watts / 3000 VA | ||||
| Max Configurable Power | 2100 Watts / 3000 VA | ||||
| Nominal Output Voltage | 208V | ||||
| Output Voltage Note | Configurable for 208 or 240 nominal output voltage | ||||
| Efficiency at Full Load | 92.0% | ||||
| Output Voltage Distortion | Less than 3% | ||||
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | ||||
| Other Output Voltages | 240 | ||||
| Crest Factor | 3 : 1 | ||||
| Topology | Double Conversion Online | ||||
| Waveform Type | Sine wave | ||||
| Output Connections |
| ||||
| Bypass | Internal Bypass (Automatic and Manual) | ||||
| Input | |||||
| Nominal Input Voltage | 208V | ||||
| Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | ||||
| Input Connections |
| ||||
| Cord Length | 3.05 meters | ||||
| Input voltage range for main operations | 160 - 280V | ||||
| Input voltage adjustable range for mains operation | 100 - 280 (half load)V | ||||
| Other Input Voltages | 240 | ||||
| Batteries & Runtime | |||||
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof | ||||
| Included Battery Modules | 2 | ||||
| Typical recharge time | 2.50 hour(s) | ||||
| Communications & Management | |||||
| Interface Port(s) | RJ-45 Serial, SmartSlot | ||||
| Available SmartSlot™ Interface Quantity | 1 | ||||
| Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : Overload and Bypass Indicators | ||||
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | ||||
| Emergency Power Off (EPO) | Yes | ||||
| Surge Protection and Filtering | |||||
| Surge energy rating | 555J Joules | ||||
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||||
| Physical | |||||
| Maximum Height | 432.00 mm | ||||
| Maximum Width | 130.00 mm | ||||
| Maximum Depth | 660.00 mm | ||||
| Rack Height | 3U | ||||
| Net Weight | 54.55 KG | ||||
| Shipping Weight | 63.64 KG | ||||
| Shipping Height | 347.00 mm | ||||
| Shipping Width | 603.00 mm | ||||
| Shipping Depth | 980.00 mm | ||||
| Color | Black | ||||
| Units per Pallet | 6.00 | ||||
| Environmental | |||||
| Operating Environment | 0 - 40 °C | ||||
| Operating Relative Humidity | 0 - 95% no% | ||||
| Operating Elevation | 0-3000 meters | ||||
| Storage Temperature | -15 - 45 °C | ||||
| Storage Relative Humidity | 0 - 95% no% | ||||
| Storage Elevation | 0-15000 meters | ||||
| Audible noise at 1 meter from surface of unit | 55.00 dBA | ||||
| Online Thermal Dissipation | 636.00 BTU/hr | ||||
| Protection Class | IP 20 | ||||
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.