No Break CyberPower OL10000RT3UTF, 10000V, 9000W, On Line, Torre/Rack 3 años de garantía
Número de Parte: OL10000RT3UTF
96,566
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
| General | |
|---|---|
| UPS Topology | Double-Conversion |
| Energy Saving | ECO Mode Efficiency >95% |
| ENERGY STAR® Qualified | Yes |
| Input | |
| Voltage | 200 - 240Vac |
| Input Voltage Range | 120Vac – 139Vac for 0 – 25% Load, 140Vac – 159Vac for 0 – 50% Load, 160Vac – 179Vac for 0 – 75% Load, 180Vac – 280Vac for 0 – 100% Load |
| Input Frequency Range | 40Hz – 70Hz (auto-sensing) |
| Input Power Factor | 0.99 |
| Cold Start | Yes |
| Backfeed Protection | Yes |
| Plug Style | Hardwire |
| Cord Length | N/A |
| Output | |
| VA | 10,000 |
| Watts | 9,000 |
| On Battery Voltage | 120Vac; 200, 208, 220, 230, 240Vac (Configurable) ±2% |
| On Battery Frequency | 50/60Hz (Auto-Sensing or Configurable) ±0.25Hz |
| On Battery Waveform | Sine Wave |
| Outlets - Total | 19 |
| Outlet Type | NEMA L6-30R (4), NEMA L6-20R (2), Hardwire Terminal Block (1), NEMA 5-20R (12) |
| Rated Power Factor | 0.9 |
| Crest Factor | 3:1 |
| Harmonic Distortion | THD < 3% at Linear Load, < 5% at Non-linear Load |
| ECO Mode Voltage Regulation | ±10%, ±15% (Configurable) |
| Overload Protection | Line Mode: 105~125% Load for 1 min, Battery Mode: 105~130% Load for 10 sec, Battery Mode: 131~150% Load for 2 sec , Line Mode: 126~150% Load for 10 sec |
| Bypass | Internal Bypass (Automatic and Manual) |
| Transfer Time | 0ms |
| Battery | |
| Runtime at Half Load (min) | 11 |
| Runtime at Full Load (min) | 4.3 |
| Battery Type | Sealed Lead-Acid |
| Battery Size | 12V/9AH |
| Hot-Swappable | Yes |
| Battery Quantity | 20 |
| User Replaceable | Yes |
| Typical Recharge Time | 4 Hours (2.5 w/Fast Charge Technology) |
| Extended Battery Module | BP240V30ART3U |
| Smart Battery Management (SBM) Mode | Yes |
| Surge Protection & Filtering | |
| Surge Suppression | 2,670 Joules – IEC 61000-4-5 Level 3 |
| Phone / Network Protection RJ11/RJ45 | 1-In / 1-Out |
| EMI/RFI Filtration | Yes |
| Management & Communications | |
| LCD Control Panel | 38 different settings or status options via the UPS Status menu , UPS Setup menu, and run Testing menus. Refer to the "Function Setup Guide" on the "Resources" tab for complete options. |
| Extendable LCD Control Panel | Yes - Requires a separate DB26 Cable |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| EPO Port | Yes |
| Dry Contacts | Yes |
| Management Cable | USB Cable, Serial Cable |
| LED Indicators | Power On (White), On-Line Mode (Green), Battery Mode (Yellow), Bypass Mode (Yellow), Fault (Red), Replace Battery (Red) |
| Audible Alarms | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery |
| Software | PowerPanel® Business Edition |
| SNMP / HTTP Remote Monitoring | Yes, with optional RMCARD303, Yes, with optional RMCARD302 |
| Physical | |
| Form Factor | Rack/Tower |
| Mounting Hardware | Included |
| Enclosure Contruction | Steel |
| Physical - Power Module, Battery Module & Step-down Transformer | |
| Dimensions (WxHxD) (in.) | 17 x 15.75 x 26 |
| Dimensions (WxHxD) (mm.) | 433 x 400.05 x 660 |
| Weight (lbs.) | 384.1 |
| Weight (kg.) | 174.6 |
| Installed Rack Height | 9U |
| Physical - Power Module | |
| Dimensions (WxHxD) (in.) | 17.05 x 5.2 x 26 |
| Dimensions (WxHxD) (mm.) | 433 x 132 x 660 |
| Weight (lbs.) | 55 |
| Weight (kg.) | 25 |
| Power Module Rack Height | 3U |
| Physical - Battery Module | |
| Dimensions (WxHxD) (in.) | 17.05 x 5.2 x 26 |
| Dimensions (WxHxD) (mm.) | 433 x 132 x 660 |
| Weight (lbs.) | 171.6 |
| Weight (kg.) | 78 |
| Battery Module Rack Height | 3U |
| Physical - Step-Down Transformer | |
| Dimensions (WxHxD) (in.) | 17 x 5.25 x 26 |
| Dimensions (WxHxD) (mm.) | 433 x 132 x 660 |
| Weight (lbs.) | 159.7 |
| Weight (kg.) | 72.6 |
| Installed Rack Height | 3U |
| Power Module, Battery Module, Step-Down Transformer (Shipping Dimensions) | |
| Dimensions (WxHxD) (in.) | 23.62 x 39.8 x 35.43 |
| Dimensions (WxHxD) (mm.) | 600 x 968 x 900 |
| Weight (lbs.) | 475.2 |
| Weight (kg.) | 216 |
| Environmental | |
| Operating Temperature | 32 °F to 104 °F / 0 °C to 40 °C |
| Operating Humidity | 0% - 90% non-condensing |
| Operating Elevation | 0-10000 feet (0-3000 meters) |
| Storage Temperature | 5°F to 113°F / -15°C to 45 °C |
| Storage Relative Humidity | 0% - 95% non-condensing |
| Storage Elevation | 0-50000 feet (0-15000 meters) |
| Online Thermal Dissipation | 3,412 BTU/hr |
| Audible noise at 1.5M from surface of unit | 55 dBA |
| Certifications | |
| Safety | UL1778, CSA C22.2 NO.107.3-05, FCC DOC Class A |
| Environmental | RoHS Compliant |
| Warranty | |
| Product Warranty | 3 Years Limited |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.