No Break CyberPower Smart LCD, 1350VA, 8contactos, Tel/Red/Coax 3 años de garantía
Número de Parte: CP1350AVRLCD
3,830
IVA incluido en el precio del producto
Tiempo de entrega: de 1 a 5 días hábiles
Precios y disponibilidad sujeta a cambios sin previo aviso
Precios y disponibilidad sujeta a cambios sin previo aviso
Cantidad
¡Envío gratis!
Añadir al carrito
| General | |
| UPS Topology | Line-Interactive (AVR) |
| Energy Saving | Yes - GreenPower UPS™ Bypass Technology |
| Input | |
| Voltage | 88Vac - 140Vac |
| Frequency | 60Hz +/- 3 Hz |
| Plug Type | NEMA 5-15P |
| Plug Style | Right angle |
| Cord Length | 6' |
| Output | |
| VA | 1350 |
| Watts | 810 |
| Automatic Voltage Regulation | Yes |
| On Battery Voltage | 120Vac +/- 5% |
| On Battery Frequency | 60Hz |
| On Battery Waveform | Simulated sine wave |
| Overload Protection | Internal circuitry limiting / circuit breaker |
| Outlets - Total | 8 |
| Outlet Type | NEMA 5-15R |
| Outlets - Battery & Surge Protected | 4 |
| Outlets - Surge-Only Protected | 4 |
| Outlets - Widely Spaced | 1 |
| Transfer Time | 4ms |
| Battery | |
| Runtime at Half Load (min) | 9 |
| Runtime at Full Load (min) | 2 |
| Battery Type | Sealed lead acid |
| Battery Size | 12V/8AH |
| User Replaceable | Yes |
| Typical Recharge Time | 16 Hours |
| Replacement Battery | BB Battery - BP8-12 |
| Battery Quantity | 2 |
| Surge Protection and Filtering | |
| Surge Suppression | 1,500 Joules |
| Maximum Surge Current | 36,000 Amps |
| Phone / Ethernet RJ11 / RJ45 | 1-In, 1-Out (Combo) |
| Coax Protection RG6 | 1-In, 1-Out |
| Management & Communications | |
| Multifunction LCD Diagnostic Display | Toggle Status Display includes: Current/Load Level, Runtime, Battery Level, AVR In Use, Battery In Use, Input Voltage, Output Voltage, Output Frequency, Overload, Wiring Fault, Silent Mode |
| HID Compliant USB Port | Yes |
| Serial Port | Yes |
| LED Indicators | Power on, wiring fault |
| Audible Alarms | On battery, low battery, overload |
| Software | PowerPanel Personal Edition |
| Physical | |
| Form Factor | Tower |
| Dimensions (WxHxD) | 4" x 9.75" x 13.25" |
| Weight (lbs) | 25 |
| Environmental | |
| Operating Temperature | 32 °F to 95 °F / 0 °C to 35 °C |
| Operating Humidity | 0% - 95% non-condensing |
| Certifications | |
| Certifications | UL1778, cUL 107.1, FCC DOC Class B |
| ROHS | ROHS Compliant |
Precios y disponibilidad sujetos a cambio sin previo aviso. Las imágenes pueden no corresponder al producto y sólo se muestran con fines ilustrativos. Para envíos gratis, aplican restricciones.